|
Bamboo Palace - Menu List 949 N Highway 67 #389, Cedar Hill, TX 75104 TEL: 972-291-9700 |
- Appetizer
- Soup
- Fried Rice
- Lo Mein
- Mei Fun
- Chow Mein Or Chop Suey
- Egg Foo Young
- Chicken
- Pork
- Shrimp
- Beef
- Vegetables
- Diet Special
- Chefs Special
- Side Order
- Sushi Rolls(8pc)
- Sashimi (8pc) Salad
- Lunch Special
Appetizer
| A1. | 春卷 Egg Roll (1) | $1.25 |
| A1a. | 上海卷 Spring Roll (1) | $1.25 |
| A2. | Crab Rangoon (8) | $5.95 |
| A3. | Fried Wonton (8) | $6.95 |
| A4. | Chicken On The Stick (4) | $7.99 |
| A5. | Chicken Wings | $9.99 |
| A6. | Fried or Steam Dumpling (8) | Fried $5.95 Steam $5.95 |
| A7. | Chicken Nugget (12) | $6.95 |
| A8. | French Fries | $4.99 |
| A9. | Fried Donuts (10) | $6.95 |
| A10. | Fried Shrimp(8) | $7.99 |
| A11. | Bbq Spare Ribs | $13.99 |
Soup
| 1. | Wonton Soup | (S) $1.99 (L) $3.99 |
| 2. | Egg Drop Soup | (S) $1.99 (L) $3.99 |
| 3. | Hot & Sour Soup![]() |
(S) $1.99 (L) $4.99 |
| 4. | Chicken Noodle Soup | $6.95 |
| 4a. | Chicken Rice Soup | $6.95 |
| 5. | House Special Soup | $7.99 |
| 6. | Mixed Vegetable Soup | $5.95 |
Fried Rice
| F1. | Vegetable Fried Rice | $8.50 |
| F2. | Chicken Fried Rice | $9.55 |
| F3. | Pork Fried Rice | $9.95 |
| F4. | Shrimp Fried Rice | $9.95 |
| F5. | Beef Fried Rice | $9.95 |
| F6. | House Special Fried Rice | $10.95 |
Lo Mein
| L1. | Vegetable Lo Mein | $8.95 |
| L2. | Chicken Lo Mein | $9.55 |
| L3. | Pork Lo Mein | $9.55 |
| L4. | Shrimp Lo Mein | $9.95 |
| L5. | Beef Lo Mein | $9.95 |
| L6. | House Special Lo Mein | $10.95 |
Mei Fun
egg noodle or thing rice noodle
| L1. | Vegetable Mei Fun | $8.95 |
| L2. | Chicken Mei Fun | $9.55 |
| L3. | Pork Mei Fun | $9.55 |
| L4. | Shrimp Mei Fun | $9.95 |
| L5. | Beef Mei Fun | $9.95 |
| L6. | House Special Mei Fun | $10.95 |
Chow Mein Or Chop Suey
w.white rice or fried rice & fried noodle
| M1. | Vegetable Chow Mein Or Chop Suey | $8.95 |
| M2. | Chicken Chow Mein Or Chop Suey | $8.95 |
| M3. | Pork Chow Mein Or Chop Suey | $8.95 |
| M4. | Shrimp Chow Mein Or Chop Suey | $9.95 |
| M5. | Beef Chow Mein Or Chop Suey | $9.95 |
| M6. | House Special Chow Mein Or Chop Suey | $9.95 |
Egg Foo Young
w.white rice or fried rice & gravy
| E1. | Vegetable Egg Foo Young | $10.95 |
| E2. | Pork Egg Foo Young | $10.95 |
| E3. | Chicken Egg Foo Young | $10.95 |
| E4. | Shrimp Egg Foo Young | $10.95 |
| E5. | Beef Egg Foo Young | $10.95 |
Chicken
w.white rice or fried rice
| K1. | Sweet & Sour Chicken | $9.95 |
| K2. | Moo Goo Gai Pan | $9.95 |
| K3. | Chicken W. Broccoli | $9.95 |
| K4. | Chicken W. Cashew Nuts | $9.95 |
| K5. | Black Pepper Chicken![]() |
$9.95 |
| K6. | Kung Pao Chicken![]() |
$9.95 |
| K7. | Chicken W. Garlic Sauce![]() |
$9.95 |
| K8. | Curry Chicken![]() |
$9.95 |
| K9. | Bourbon Chicken | $9.95 |
| K10. | Szechuan Chicken![]() |
$9.95 |
| K11. | Chicken W. Mixed Vegetables | $9.95 |
| K12. | Italian Chicken | $9.95 |
Pork
w.white rice or fried rice
| P1. | Pork W. Broccoli | $8.99 |
| P2. | Pork W. Mushroom | $8.99 |
| P3. | Hunan Pork | $8.99 |
| P4. | Twice Cooked Pork | $8.99 |
| P5. | Szechuan Pork | $8.99 |
Shrimp
w.white rice or fried rice
| S1. | Shrimp W. Lobster Sauce | $11.95 |
| S2. | Shrimp W.mixed Vegetables | $11.95 |
| S3. | Shrimp W. Broccoli | $11.95 |
| S4. | Shrimp W.mushroom | $11.95 |
| S5. | Shrimp W. Cashew Nuts | $11.95 |
| S6. | Shrimp W. Garlic Sauce![]() |
$11.95 |
| S7. | Szechuan Shrimp | (Lb) $11.95 |
| S8. | Hunan Shrimp![]() |
$11.95 |
| S9. | Kung Pao Shrimp![]() |
$11.95 |
| S10. | Salt & Pepper Shrimp | (1 Lb) $11.95 |
Beef
w.white rice or fried rice
| B1. | Beef W. Mixed Vegetables | $10.95 |
| B2. | Pepper Steak W. Onion | $10.95 |
| B3. | Beef W. Broccoli | $10.95 |
| B4. | Beef W.oyster Sauce | $10.95 |
| B5. | Beef W. Garlic Sauce![]() |
$10.95 |
| B6. | Hunan Beef![]() |
$10.95 |
| B7. | Szechuan Beef![]() |
$10.95 |
Vegetables
w.white rice or fried rice
| V1. | Mixed Vegetables | $8.95 |
| V2. | Sauteed Broccoli | $8.95 |
| V3. | Broccoli W. Garlic Sauce![]() |
$8.95 |
| V4. | Home Style Bean Curd | $8.95 |
| V5. | Bean Curd W. Black Bean Sauce | $8.95 |
Diet Special
w.white rice or fried rice & sauce on the side
| D1. | Steamed Mixed Vegetables | $8.99 |
| D2. | Steamed Bean Curd W. Broccoli | $8.99 |
| D3. | Steamed Chicken W. Broccoli | $9.95 |
| D4. | Steamed Chicken W. Mixed Vegetables | $9.95 |
| D5. | Steamed Shrimp W. Broccoli | $10.95 |
| D6. | Steamed Shrimp W. Mixed Vegetables | $10.95 |
Chefs Special
w.white rice or fried rice
| Seafood Delight | $12.95 |
|
| Happy Family | $12.95 |
|
| Chicken & Shrimp Combo | $12.95 |
|
General Tso's Chicken![]() |
$11.95 |
|
| Sesame Chicken | $11.95 |
|
Chicken Orange Flavor![]() |
$11.95 |
|
Four Seasons![]() |
$12.95 |
|
Combination of Beef, Pork, Chicken and Shrimp w. Assorted Vegetables in Chef's Special Sauce | ||
Triple Delight In Garlic Sauce![]() |
$12.95 |
|
Lobster, Scallop, Beef, Chicken, Pork and Mixed Vegetables in Brown Special Sauce. | ||
| Coconuts Shrimp | $12.99 |
Side Order
| White Rice | Sm. $2.50 Lg. $4.95 |
|
| Fortune Cookie | $0.25 |
|
| Crispy Noodle | $0.75 |
|
| Fried Rice | Sm. $3.50 Lg. $5.95 |
Sushi Rolls(8pc)
| R1. | Vegetable Roll | $6.99 |
| R2. | California Roll | $6.99 |
| R3. | Philadelphia Roll | $7.95 |
| R4. | Salmon Roll | $7.99 |
| R5. | Tuna Roll | $7.99 |
| R6. | Spicy Salmon Roll | $7.99 |
| R7. | Spicy Tuna Roll | $7.99 |
| R8. | Sunday Roll | $7.95 |
| R9. | Bamboo Palace Roll | $7.99 |
| R10. | Eel Avocado Roll | $9.50 |
| R11. | Shrimp Tempura | $11.99 |
| R12. | Dragon Roll | $11.99 |
| R13. | Rainbow Roll | $11.99 |
| R14. | Volcano Roll | $11.99 |
| R15. | Sunshine Roll | $11.99 |
Sashimi (8pc) Salad
| Fresh Salmon | $11.99 |
|
| Fresh Tuna | $11.99 |
|
| Fresh Tilapia | $11.99 |
|
| Fresh Eel | $11.99 |
|
| Octopus Salad | $6.99 |
|
| Seafood Salad | $6.99 |
Lunch Special
Served with fried rice or white rice and egg roll
Bamboo Palace
949 N Highway 67 #389, Cedar Hill, TX 75104
Tel.: 972-291-9700
Copyright © Bamboo Palace All Rights Reserved - Designed by chinesemenu.com


